TOSHIBA G710 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.46" 320 x 240 pixels 65K colors QVGA, 163 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP V1030 |
| CPU Speed | 260 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6 Standard |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 62 x 13 mm | |
| Weight | 130 g | |
| Released | 2008, September | |
| Announced | 2008, January | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1050 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 3 h |








