TOSHIBA TG01 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 2 Mbps | |
| Display | Primary | TFT 4.1" 800 x 480 pixels 256K colors WVGA, 228 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Video calling, Autofocus |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon QSD8250 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 130 x 70 x 9.9 mm | |
| Weight | 129 g | |
| Released | 2009, June | |
| Announced | 2009, January | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 276 h | |
| Talk time | Up to 5 h |








