TOSHIBA THRIVE Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 2 Mbps | |
| Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Autofocus |
| Video | 1280 x 720 pixels | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Nvidia Tegra 2 T20 |
| CPU Speed | 1 GHz | |
| GPU | Nvidia ULP GeForce | |
| Memory | RAM | 1 GB |
| Internal | 8, 16, 32 GB | |
| Memory Card | SD, Up to 32 GB | |
| OS | System | Android 3.0 Honeycomb, upgradable to 3.2 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 273 x 177 x 16 mm | |
| Weight | 725 g | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 7 h |








