TOSHIBA TS32 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.93" 220 x 176 pixels 256K colors 146 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 352 x 288 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 5.5 MB | |
| Memory Card | MicroSD, Up to 1 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 47 x 10.3 mm | |
| Weight | 79 g | |
| Announced | 2006, December | |
| Colors | lunar graphite, desert gold, midnight purple | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 2 h 30 m |








