TOSHIBA TS921 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | TFT 112 x 112 pixels 65K colors | |
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Video | 320 x 240 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 32 MB | |
| Memory Card | SD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111 x 50 x 25 mm | |
| Weight | 148 g | |
| Announced | 2005, Q3 | |
| Colors | glossy red, purplish silver, matte black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1000 mAh Li-Ion |
| Stand by | Up to 270 h | |
| Talk time | Up to 5 h 20 m |








