TOSHIBA WINDOWS PHONE IS12T Phone
| Network | GSM, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.7" 800 x 480 pixels 16M colors WVGA, 252 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Geo-tagging, Autofocus |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM8655 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Windows Phone 7.5 Mango |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 59 x 10.6 mm | |
| Weight | 113 g | |
| Released | 2011, Q3 | |
| Announced | 2011, July | |
| Colors | citrus, magenta, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1460 mAh Li-Ion |
| Stand by | Up to 280 h | |
| Talk time | Up to 6 h 40 m |








