TOSHIBA WT310 Phone
| Network | GSM, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 11.6" 1920 x 1080 pixels 16M colors FHD, 190 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Autofocus |
| Video | 1920 x 1080 pixels | |
| Secondary | 1 MP 1280 x 768 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.3 GHz | |
| GPU | Intel HD Graphics 4000 | |
| Memory | RAM | 4 GB |
| Internal | 256 GB | |
| Memory Card | MicroSDXC, Up to 64 GB | |
| OS | System | Windows Phone 8 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 299 x 189 x 12.4 mm | |
| Weight | 825 g | |
| Colors | ||
| Connectivity | USB | Micro-USB 3.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 LE | |
| Features | Sensors | Gyro, Compass, Acceleration |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








