UIMI U5 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | ||
| LTE | 1800, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.25" 1920 x 1080 pixels 16M colors FHD, 420 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Auto-focus |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM MALI-T760MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 147.8 x 74.6 x 5.5 mm | |
| Weight | 150 g | |
| Released | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Gravity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 200 h |








