ULEFONE ARMOR 3WT Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.7" 2160 x 1080 pixels 16M colors FHD+, 424 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 21 MP 5312 x 3984 pixels Dual-LED flash F/1.8 aperture, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Pixel size: 1.127 µm, Focal length: 3.5 mm, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: PureCel, Aperture: f/2.4, Focal length: 2.85 mm, Sensor model: OmniVision OV8856, Sensor size: 3.68 x 2.77 mm, Pixel size: 1.127 µm, Crop factor: 9.4, Face unlock | |
| CPU | Chipset | MediaTek Helio P70 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.8 x 79.2 x 18.15 mm | |
| Weight | 364 g | |
| Released | 2019 | |
| Announced | 2019 | |
| Colors | black, orange | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.1 LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Gyroscope, Barometer, Fingerprint, Coulometer |
| Waterproof | IP68, IP69K | |
| Dustproof | IP68, IP69K | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 10300 mAh Li-Po |








