ULEFONE ARMOR X5 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 150 Mbps | |
| Display | Primary | IPS LCD 5.5" 1440 x 720 pixels 16M colors HD+, 293 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2 | |
| CPU | Chipset | MediaTek MT6763 Helio P23 (16 nm) |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.5 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150 x 78.9 x 14.4 mm | |
| Weight | 223.8 g | |
| Released | 2019, December | |
| Announced | 2019, December | |
| Colors | black, red, orange | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.0, OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GATT, HFP, HID, MAP, OPP, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Stand by | Up to 440 h | |
| Talk time | Up to 25 h |








