ULEFONE POWER ARMOR 18T Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 401 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 108 MP + 5 MP 12032 x 9024 pixels Six-LED flash Third rear camera FLIR thermal camera (Lepton module), Fourth rear camera 5 MP (for thermal module), Aperture (F/1.9, F/3.0), Phase detection autofocus, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.0 aperture, (wide), 1.2µm | |
| CPU | Chipset | MediaTek MT6877 Dimensity 900 (6 nm) |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 12 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 175.2 x 83.4 x 18.8 mm | |
| Weight | 409 g | |
| Released | 2022, October | |
| Announced | 2022, October | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG, magnetic connector |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP68, MIL-STD-810G, Up to 1.5m for 30 mins | |
| Dustproof | IP68, MIL-STD-810G | |
| Shock resistant | Drop-to-concrete resistance from up to 1.5 m | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9600 mAh Li-Po |








