ULEFONE POWER ARMOR 19 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.58" 2408 x 1080 pixels 16M colors 401 ppi, Corning Gorilla Glass 5, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third rear camera 5 MP, Sensor model: Samsung S5KHM2, Sensor type: ISOCELL, F/1.89 aperture, 6P lens, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode, Macro mode, Phase detection autofocus |
| Video | 2560 x 1440 pixels 1440p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | MediaTek Helio G99 (MT6789) 6nm |
| CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 12 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 175.2 x 83.4 x 18.8 mm | |
| Weight | 409 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BeiDou | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Thermometer, Geomagnetic, Magnetometer, Fingerprint, Gravity, Coulomb counter |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9600 mAh Li-Po |
| Stand by | Up to 524 h | |
| Talk time | Up to 39 h |








