UMI EMAX MINI Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 443 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2, Crop factor: 7.38, Sensor model: Sony IMX214 Exmor RS, Sensor size: 4.69 x 3.52 mm, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital image stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.2 aperture, Wide-angle lens - 88°, 1.12um pixel size | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 139.8 x 69.6 x 8.9 mm | |
| Weight | 130 g | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, EPO | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3050 mAh Li-Po |
| Stand by | Up to 240 h |








