UMIDIGI BISON PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors FHD+, 409 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 5 MP, Sensor model: Sony IMX582 Exmor RS, Sensor type: CMOS BSI, 6P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Sensor type: Sony, Sensor type: CMOS BSI, F/2.0 aperture, 5P lens, Face unlock | |
| CPU | Chipset | MediaTek Helio G80 MT6769T |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-G52 MC2 | |
| Memory | RAM | 4, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164 x 79.6 x 12.7 mm | |
| Weight | 265 g | |
| Colors | storm gray, hack black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | IP68, IP69K, MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |







