UMIDIGI BISON X10 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 6.53" 1600 x 720 pixels 16M colors HD+, 269 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 8 MP 5384 x 3752 pixels Dual-LED flash Third rear camera 5 MP, Sensor type: CMOS BSI, F/1.75 aperture, 6P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, 5P lens, Face unlock | |
| CPU | Chipset | MediaTek Helio P60 (MT6771) |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali G72 MP3 | |
| Memory | RAM | 4, 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 169.7 x 82.1 x 12.9 mm | |
| Weight | 285 g | |
| Colors | storm gray, supersonic yellow, hack black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.2 EDR, A2DP, HID | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Pedometer, Altimeter, Geomagnetic, Magnetometer, Fingerprint |
| Waterproof | IP68, IP69K, MIL-STD-810G | |
| Dustproof | IP68, IP69K, MIL-STD-810G | |
| Shock resistant | IP68, IP69K, MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6150 mAh Li-Po |
| Stand by | Up to 393 h | |
| Talk time | Up to 13 h |







