UNIHERTZ ATOM Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 2.45" 432 x 240 pixels WQVGA, 200 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Autofocus |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek Helio P23 MT6763 |
| CPU Speed | 2 GHz | |
| GPU | ARM Mali-G71 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 96 x 45 x 18 mm | |
| Weight | 108 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 | |
| Features | Sensors | Fingerprint (Front-Mounted), G-Sensor, Gyroscope, Proximity, Ambient Light, Compass |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |








