UNIHERTZ TITAN SLIM Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.2" 1280 x 768 pixels WXGA, 355 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 48 MP 8000 x 6000 pixels LED flash Autofocus |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | MediaTek Helio P70 |
| CPU Speed | 2.1 GHz | |
| Memory | RAM | 6 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 146.85 x 67.6 x 12.75 mm | |
| Weight | 204 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Ambient Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4100 mAh Li-Po |








