UNISCOPE S6300 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 800 x 480 pixels 16M colors WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6517 |
| CPU Speed | 1 GHz | |
| Memory | RAM | 256 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 146 x 77 x 11.5 mm | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








