UOOGOU M9 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.5" 960 x 540 pixels 256K colors qHD, 245 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | MediaTek MT6592C |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-450 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134.2 x 66.5 x 9.75 mm | |
| Weight | 115 g | |
| Released | 2014, September | |
| Colors | black, white, blue, green, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Gravity, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2200 mAh |
| Talk time | Up to 8 h |








