UOOGOU Q1 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 800 x 480 pixels WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Android 4.1.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 148.2 x 77.9 x 10.7 mm | |
| Weight | 130 g | |
| Released | 2013, April | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








