UOOGOU T2 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, F/2.0 aperture, HDR, Panorama, Geo-tagging |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 69 x 13.58 x 6.8 mm | |
| Weight | 140 g | |
| Released | 2015, August | |
| Announced | 2015 | |
| Colors | gold, pink, blue, silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | A2DP | |
| Features | Sensors | Accelerometer, Light, Gravity, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |








