VEGA S5 Phone
| Network | WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS 5" 1280 x 720 pixels 16M colors WXGA, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Auto-focus |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 MSM8960 |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134.8 x 69.8 x 9 mm | |
| Weight | 139.8 g | |
| Colors | black, white, brown | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2100 mAh Li-Ion |








