VERNEE APOLLO Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Auto-focus, Macro mode, Sony IMX230 sensor, Panorama, Continuosu shooting, HDR, Face detection, Touch-focus, ISO, Exposure compensation, Scene mode, ISO, White balance |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | MediaTek MT6797 |
| CPU Speed | 2.5 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Released | 2016, April | |
| Announced | 2016 | |
| Colors | white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.1 A2DP | |
| Features | Sensors | Compass, Fingerprint, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |








