VERTU SIGNATURE TOUCH 2 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Sapphire Crystal Glass, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Phase detect auto-focus, Geo-tagging, Touch-focus, Face/smile detection, Panorama, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 1.56 GHz + 4 x 1.82 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155 x 74 x 10.8 mm | |
| Weight | 226 g | |
| Released | 2015, October | |
| Announced | 2015, September | |
| Colors | black, blue, brown | |
| Connectivity | USB | Micro-USB 2.0 OTG, MHL |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE, apt-X | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3160 mAh Li-Ion |
| Stand by | Up to 520 h | |
| Talk time | Up to 21 h |








