VESTEL V TAB 7015 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Atom x3-C3200 |
| CPU Speed | 1 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | , No SIM |
| Dimension | 188 x 107.7 x 10 mm | |
| Weight | 270 g | |
| Colors | gray | |
| Connectivity | USB | Mini-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Ion |







