VG MEDIA QD706 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1024 x 600 pixels WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4 Play MSM8225 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | ||
| Connectivity | USB | |
| WI-FI | WIFI 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |




