VITELL L454 Phone
| Network | GSM, WCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Support 13 MP |
| Secondary | 2 MP 1600 x 1200 pixels Support 5 MP | |
| CPU | Chipset | MediaTek MT6732 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T760 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 142.5 x 71 x 8.5 mm | |
| Weight | 160 g | |
| Colors | white | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 HS, A2DP, EDR | |
| Features | Sensors | G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Ion |








