VITELL S601 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Android 4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 174 x 86 x 6.7 mm | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








