VKWORLD V6 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Sensor type: CMOS, Digital zoom, Geotagging, Panorama, Face detection, Scene mode, Motion track mode |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT8732VC |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 215.56 x 135.8 x 18.9 mm | |
| Weight | 628 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BeiDou | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Accelerometer, Compass, Gyroscope, Light, Geomagnetic |
| Waterproof | IP67 | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 10000 mAh Li-Ion |
| Stand by | Up to 720 h | |
| Talk time | Up to 120 h |








