VODAFONE VPX Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 320 x 240 pixels 65K colors QVGA |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 400 MHz | |
| Memory | RAM | |
| Memory Card | SD, | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 125 x 71.6 x 18.7 mm | |
| Weight | 210 g | |
| Released | 2004 | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1050 mAh Li-Po |
| Stand by | Up to 168 h |








