VOYO I8 PLUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 3872 x 3096 pixels Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 3.15 MP 2048 x 1536 pixels | |
| CPU | Chipset | MediaTek MT6753 28nm |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP3 | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 248 x 172 x 10 mm | |
| Weight | 580 g | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |




