WALTON PRIMO ZX2 LITE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 900, 1900, 2100 | |
| CDMA2000 | 800 | |
| TD/SCDMA | 1900, 2100 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 6" 1920 x 1080 pixels 16M colors FHD, 367 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Auto-focus, BSI sensor, HDR, Scene mode, Night mode, Panorama, ISO, Face beauty, Professional mode, Shutter speed, Exposure compensation, White balance, Geo-tagging, Touch shot, Self-timer, Touch-focus, BSI, Face detection, F/2.0 aaperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.2 aperture, BSI sensor, Smart scene, GIF, Face beauty, Take anytime, Videocalling | |
| CPU | Chipset | MediaTek MT6753 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP | |
| Memory | RAM | 3 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 160.9 x 81.2 x 8.4 mm | |
| Weight | 208 g | |
| Colors | space grey, silver, golden | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5020 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 22 h 30 m |








