WEIIMI M3 TEANA Phone
| Network | TD/SCDMA | |
|---|---|---|
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Aperture F/2.2, Auto-focus |
| Video | 1280 x 720 pixels 720p | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.7 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Colors | black, blue, red, gold, white, gray | |
| Connectivity | USB | OTG |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








