WEIIMI M6 Phone
| Network | TD/SCDMA | |
|---|---|---|
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Nvidia Tegra 4 |
| CPU Speed | 1.7 GHz | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android |
| General | SIM | Mini-SIM, Single-SIM |
| Released | 2014 | |
| Colors | white, red, gold, black | |
| Connectivity | USB | |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2200 mAh Li-Ion |








