WEIIMI P8 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps | |
| Display | Primary | TFT 5" 960 x 540 pixels 16M colors qHD, 220 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 143.2 x 70.5 x 7.8 mm | |
| Weight | 142.4 g | |
| Released | 2014, December | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Distance, Proximity, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |








