WEIIMI P9 PLUS Phone
| Network | GSM, TD/SCDMA, TD-LTE | |
|---|---|---|
| GSM | ||
| TD/SCDMA | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps | |
| Display | Primary | LCD 5.25" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Aperture F/2.4 |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 147 x 73 x 6.5 mm | |
| Colors | ||
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Fingerpring |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |








