XOLO ERA 2 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 5" 854 x 480 pixels 16M colors FWVGA, 196 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | 720p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash | |
| CPU | Chipset | SpreadTrum SC9832A |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 146.5 x 73 x 9.2 mm | |
| Released | 2016, October | |
| Announced | 2016, October | |
| Colors | black, blue, gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2350 mAh Li-Ion |








