XOLO Q1000S PLUS Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 11.5 Mbps | |
| Display | Primary | IPS 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Autofocus, Scene detection & tuning, Low Light enhancement, Geo tagging, Vertical & Horizontal Panorama capture HDR, Face recognition( Focusing & Gallery) |
| Video | 1920 x 1080 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 2 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 147 x 72.1 x 7.98 mm | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Magnetometer, Accelerometer, Ambient light sensor, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Po |
| Stand by | Up to 535 h | |
| Talk time | Up to 26 h 55 m |








