XOLO TAB Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.6 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 8" 1024 x 768 pixels 16M colors XGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8225Q |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 214.2 x 154.9 x 11.3 mm | |
| Weight | 480 g | |
| Released | 2013, September | |
| Announced | 2013, September | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 380 h | |
| Talk time | Up to 16 h |








