XTOUCH X402 Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | 4" 800 x 480 pixels WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1 GHz | |
| GPU | Imagination Power VR SGX531 | |
| Memory | RAM | |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.6 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2100 mAh Li-Ion |
| Stand by | Up to 480 h | |
| Talk time | Up to 5 h |








