XUANHUA V10 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 65K colors |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6225 |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | MTK |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 76 x 52 x 18 mm | |
| Weight | 80 g | |
| Colors | pink | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








