Y!MOBILE EM ONE Phone
| Network | WCDMA | |
|---|---|---|
| WCDMA | 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 3.6 Mbps Up to 384 Kbps | |
| Display | Primary | ASV 4.1" 800 x 480 pixels 65K colors WVGA, 228 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 520 MHz | |
| GPU | Nvidia GoForce 5500 | |
| Memory | RAM | 128 MB |
| Internal | 390 MB | |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 140 x 70 x 18.9 mm | |
| Weight | 250 g | |
| Colors | black | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 4 h |








