Y!MOBILE HONEY BEE Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 3.5" 800 x 480 pixels 16M colors WVGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 512 MB |
| Memory Card | , | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 117 x 56 x 13.4 mm | |
| Weight | 133 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, SDAP, GAP, SPP, A2DP, AVRCP, HFP, OPP, HSP | |
| Features | Sensors | |
| Waterproof | IPX5, IPX7 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 450 h | |
| Talk time | Up to 5 h 30 m |








