Y!MOBILE PANTONE WX03SH Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 2" 320 x 240 pixels QVGA, 200 ppi |
| Secondary | ||
| Camera | Primary | 3.1 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 126 x 44 x 12.2 mm | |
| Weight | 80 g | |
| Colors | ||
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, HSP, HFP, PBAP | |
| Features | Sensors | |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | |
| Stand by | Up to 530 h | |
| Talk time | Up to 8 h 30 m |








