YEPEN Y01 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 5 MP 4896 x 3264 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 2, 3, 4 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | YunOS 5.1.1 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.5 x 75.8 x 8.1 mm | |
| Weight | 173 g | |
| Colors | champagne gold, heat red, matte black, rose-gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |








