YEZZ ANDY YZ1100 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 480 x 320 pixels 16M colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Geo-tagging, smile detection |
| Secondary | ||
| CPU | Chipset | MediaTek MT6516 |
| CPU Speed | 416 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.2.1 Froyo |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 107.5 x 57.7 x 14.9 mm | |
| Weight | 71 g | |
| Released | 2011, November | |
| Announced | 2011, November | |
| Colors | blue, purple, white, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 48 h | |
| Talk time | Up to 3 h |








