YU YUNIQUE 2 PLUS Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 850, 1800 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, HDR, Burst mode, Touch focus, Panorama, Face detection |
| Video | 1920 x 1080 pixels 1920p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels Burst mode | |
| CPU | Chipset | MediaTek MT6737 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T720 MP | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 145 x 72.7 x 9.15 mm | |
| Weight | 159 g | |
| Released | 2017, July | |
| Announced | 2017, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.0, OTG 1.3, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2500 mAh Li-Po |








