YUNTAB P500 Phone
| Network | GSM, WCDMA, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 1900 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5" 800 x 480 pixels 16M colors WVGA, 187 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7227A |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 143.8 x 78 x 10.8 mm | |
| Weight | 170 g | |
| Released | 2012 | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR | |
| Features | Sensors | Accelerometer, Light, Gravity, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2150 mAh Li-Ion |




