ZEBRA MC45 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps | |
| Display | Primary | TN LCD 3.2" 320 x 240 pixels QVGA, 125 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7627 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Internal | 1 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Phone 6.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 142 x 66 x 25 mm | |
| Weight | 274.4 g | |
| Released | 2013, February | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 2.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | IP64 | |
| Dustproof | IP64 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3080 mAh Li-Po |







