ZEBRA TC20 KEYBOARD Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TN LCD 4.3" 800 x 480 pixels WVGA, 217 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.4 aperture, HDR photo, Touch focus, Panorama Photo, Face detection, Face retouch, Contrast Detection Autofocus (CD AF) |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 164 x 73.1 x 16 mm | |
| Weight | 215 g | |
| Released | 2018, February | |
| Announced | 2017, November | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | IP54 | |
| Dustproof | IP54 | |
| Shock resistant | MIL-STD-810 | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |







